| TRAP | SUNDAY, JUNE 28, 2026 | FINAL RESULTS | |||||||||||
| 2026 FREEDOM 100 | SESSION 1 | SESSION 2 | TOTAL | CLASSIFICATION | |||||||||
| Athlete Name | R1 | R2 | ST | R3 | R4 | ST | GT | RR | R | A | V-JV-N | G | CR |
| Bednar, Knowlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 11 | |
| Breunig, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 11 | |
| Dehn, Gunnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 11 | |
| Drill, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 11 | |
| Figueroa, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 11 | |
| Garbers, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 11 | |
| Harrigan, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 11 | |
| Larson, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 11 | |
| Plante, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 11 | |
| Ritter, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 11 | |
| Skare, Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 11 | |
100 STRAIGHT TARGETS
| Field #1 | |||||||
| Squad | Field 1 | 1 | 2 | 3 | 4 | 5 | |
| 1 | 9:30 | 10:15 | Drill, Jack | Harrigan, Chase | Skare, Ashton | ||
| 2 | 10:15 | 11:15 | Breunig, Calvin | Dehn, Gunnar | Garbers, Ethan | Ritter, Ethan | |
| 3 | 11:15 | 12:15 | Bednar, Knowlton | Figueroa, Ryan | Larson, Brody | Plante, Alex | |
Get ready for the FREEDOM 100—our exciting annual end-of-season intrasquad 100-target tournament and a celebration of competition, community, and FREEDOM! Best of all, your tournament fees are already included in your initial registration, so you can focus on the fun with no extra cost. Bring a folding chair, come cheer on the team, and join us for a day full of energy, pride, and FREEDOM with the Panther Clay Target Team!