TEAM TEXT ALERTS Text LNCLAY to (952) 900-2025
Lakeville North Panthers Clay Target Team
  • Home
  • Schedule
  • 2026 Schedule
  • Squads
  • Roster
  • Standings
  • Championship
  • PANTHER 100
  • FREEDOM 100
  • Autumn Classic
  • Cougar Classic
  • STRAIGHT CLUB
  • Team Records
  • Sponsors
  • Equipment
  • Membership
  • Photos
  • MSHSCTL
  • About Us

LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM​
2025 CHAMPIONSHIP
SATURDAY, JUNE 14, 2025
​ALEXANDRIA SHOOTING PARK
​FINAL

Picture
TRAP SATURDAY, JUNE 14, 2025 FINAL RESULTS
2025 CHAMPIONSHIP SESSION 1 SESSION 2 TOTAL CLASSIFICATION
Athlete Name R1 R2 ST R3 R4 ST GT RR R A V-JV-N G CR
Jawahir, Vivek 25 25 50 23 23 46 96 22 1 24.00 V M 1
Orth, Jackson 24 24 48 23 24 47 95 0 2 23.75 V M 2
Larson, Brody 25 22 47 21 24 45 92 8 3 23.00 JV M 1
Ritter, Ethan 22 22 44 24 24 48 92 7 4 23.00 JV M 2
Skare, Ashton 21 22 43 21 25 46 89 26 5 22.25 V M 3
Plante, Alexander 22 21 43 23 23 46 89 19 6 22.25 JV M 3
Ketterling , Wyatt 21 23 44 24 21 45 89 1 7 22.25 V M 4
Figueroa, Ryan 21 23 44 19 24 43 87 9 8 21.75 V M 5
Drill, Jack 18 23 41 22 23 45 86 6 9 21.50 V M 6
Boorom, Oliver 20 22 42 21 23 44 86 0 10 21.50 V M 7
Harrigan, Chase 20 22 42 21 22 43 85 8 11 21.25 V M 8
Johnson Jr., Lincoln 22 23 45 19 21 40 85 6 12 21.25 V M 9
Bednar, Knowlton 19 20 39 22 24 46 85 0 13 21.25 V M 10
OHern, Aidan 19 21 40 22 22 44 84 1 14 21.00 V M 11
Plante, Timothy 20 20 40 21 22 43 83 16 15 20.75 V M 12
Hurley, Sullivan 18 21 39 21 22 43 82 3 16 20.50 V M 13
Lorsung, Caleb 19 20 39 20 21 41 80 6 17 20.00 V M 14
Runquist, Kenadee 17 20 37 22 20 42 79 2 18 19.75 JV F 1
Kropp, Dylan 19 18 37 21 20 41 78 12 19 19.50 JV M 4
Paradise, Luke 22 14 36 21 21 42 78 4 20 19.50 V M 15
Brunk, Nathan 22 20 42 18 17 35 77 7 21 19.25 V M 16
Walker, Elena 21 18 39 16 21 37 76 1 22 19.00 V F 1
Wolf, Jack 22 16 38 19 19 38 76 1 22 19.00 V M 17
Kitzmann, Grady 16 15 31 20 24 44 75 5 24 18.75 JV M 5
Ourada, Mark 18 19 37 17 21 38 75 4 25 18.75 V M 18
Walker, Alexander 22 21 43 14 16 30 73 0 26 18.25 JV M 6
Charchenko, Sam 19 18 37 14 20 34 71 11 27 17.75 V M 19
Garbers, Ethan 21 21 42 15 14 29 71 0 28 17.75 V M 20
Runquist, Melina 18 14 32 17 15 32 64 0 29 16.00 N F 1
Boorom, Jasper 16 15 31 16 14 30 61 3 30 15.25 N M 1
Cady, Wyatt 14 14 28 16 16 32 60 1 31 15.00 JV M 7
McLaen, Elle 14 11 25 12 12 24 49 0 32 12.25 N F 2

LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM - A TRADITION OF EXCELLENCE