LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM
2026 SPRING SEASON WEEKLY STANDINGS
WEEK 1 4/19-4/25
| TRAP | 4/19-4/25 | 4/26-5/2 | 5/3-5/9 | 5/10-5/16 | 5/17-5/23 | 2026 | |||||||||||||||
| OFFICIAL SCORES | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | SEASON OVERALL | CLASSIFICATION | ||||||||||||||
| Athlete Name | R1 | R2 | T | R1 | R2 | T | R1 | R2 | T | R1 | R2 | T | R1 | R2 | T | T | R | A | C | G | R |
| Bednar, Knowlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Boorom, Jasper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Boorom, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Breunig, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Brunk, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Dehn, Gunnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Drill, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Figueroa, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Garbers, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Hall, Eddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Harrigan, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Jawahir, Deven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Jawahir, Vivek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Ketterling, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Kirsch, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Kitzmann, Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Larson, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Lorsung, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Makela, Erik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| McLaen, Elle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | F | 2 |
| Nelson, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| OHern, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Orth, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Ourada, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Paradise, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Plante, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Ray, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Ritter, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Runquist, Kenadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | F | 2 |
| Shaffer, Cale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Skare, Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Walker, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM
2026 SPRING SEASON WEEKLY SCORE DISTRIBUTION
WEEK 1 4/19-4/25
| 2026 | Week | Week | Week | Week | Week | Season | Score |
| Score | 1 | 2 | 3 | 4 | 5 | Total | Rank |
| 25 | |||||||
| 24 | |||||||
| 23 | |||||||
| 22 | |||||||
| 21 | |||||||
| 20 | |||||||
| 19 | |||||||
| 18 | |||||||
| 17 | |||||||
| 16 | |||||||
| 15 | |||||||
| 14 | |||||||
| 13 | |||||||
| 12 | |||||||
| 11 | |||||||
| 10 | |||||||
| 9 | |||||||
| 8 | |||||||
| 7 | |||||||
| 6 | |||||||
| 5 | |||||||
| 4 | |||||||
| 3 | |||||||
| 2 | |||||||
| 1 | |||||||
LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM
2026 SPRING SEASON WEEKLY STANDINGS
RESERVE WEEK 4/12-4/18
| TRAP | 4/12-4/18 | 2026 | |||||||
| OFFICIAL SCORES | Res Week | OVERALL | CLASSIFICATION | ||||||
| Athlete Name | R1 | R2 | T | T | R | A | C | G | R |
| Bednar, Knowlton | 23 | 19 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Boorom, Jasper | 24 | 18 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Boorom, Oliver | 24 | 17 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Breunig, Calvin | 25 | 17 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Brunk, Nathan | 18 | 23 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Dehn, Gunnar | 23 | 21 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Drill, Jack | 19 | 20 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Figueroa, Ryan | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Garbers, Ethan | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Hall, Eddie | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Harrigan, Chase | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Jawahir, Deven | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Jawahir, Vivek | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Ketterling, Wyatt | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Kirsch, William | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Kitzmann, Grady | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Larson, Brody | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Lorsung, Caleb | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Makela, Erik | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| McLaen, Elle | 0 | 0 | 0 | 0 | 1 | 0.00 | N | F | 2 |
| Nelson, Gabe | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| OHern, Aidan | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Orth, Jack | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Ourada, Mark | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Paradise, Luke | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Plante, Alex | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Ray, Ben | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Ritter, Ethan | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Runquist, Kenadee | 0 | 0 | 0 | 0 | 1 | 0.00 | N | F | 2 |
| Shaffer, Cale | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Skare, Ashton | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |
| Walker, Alexander | 0 | 0 | 0 | 0 | 1 | 0.00 | N | M | 30 |