Welcome to the Home of the LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM
Lakeville North Panthers Clay Target Team
  • Home
  • Schedule
  • Standings
  • Squads
  • Roster
  • Photos
  • PANTHER 100
  • Championship
  • Team Records
  • Sponsors
  • Equipment
  • Membership
  • About Us

LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM​
2023 SPRING SEASON WEEKLY STANDINGS
final

TRAP 4/16-4/22 4/23-4/29 4/30-5/6 5/7-5/13 5/14-5/20 2023
OFFICIAL SCORES Week 1 Week 2 Week 3 Week 4 Week 5 SEASON OVERALL CLASSIFICATION
Athlete Name R1 R2 T R1 R2 T R1 R2 T R1 R2 T R1 R2 T T R A C G R
Drill, Jack 22 25 47 24 23 47 24 24 48 24 25 49 25 24 49 240 1 24.00 V M 1
Orth, Jackson 22 22 44 22 24 46 22 22 44 22 24 46 24 24 48 228 2 22.80 V M 2
Kitzmann, Connor 21 24 45 22 24 46 23 18 41 22 24 46 21 22 43 221 3 22.10 V M 3
Paradise, Joshua 24 21 45 23 24 47 22 23 45 19 21 40 20 22 42 219 4 21.90 V M 4
Johnson Jr, Lincoln 22 21 43 21 20 41 22 21 43 21 21 42 24 21 45 214 5 21.40 V M 5
Campbell, Tyler 18 19 37 22 22 44 20 24 44 24 22 46 20 21 41 212 6 21.20 V M 6
Thomas, Logan 18 17 35 24 23 47 21 23 44 21 22 43 20 22 42 211 7 21.10 V M 7
Ketterling, Wyatt 18 22 40 20 21 41 20 22 42 19 21 40 22 24 46 209 8 20.90 V M 8
Charchenko, Sam 22 23 45 20 20 40 24 22 46 19 19 38 19 20 39 208 9 20.80 V M 9
Arendt, Jack 22 22 44 20 20 40 20 17 37 20 20 40 22 24 46 207 10 20.70 V M 10
McKernon, Jack 19 22 41 21 19 40 19 19 38 20 22 42 23 22 45 206 11 20.60 V M 11
OHern, Aidan 21 18 39 18 18 36 21 20 41 22 23 45 23 19 42 203 12 20.30 V M 12
Johnson, Seth 19 23 42 20 20 40 19 19 38 20 21 41 19 20 39 200 13 20.00 V M 13
Fischer, Thomas 21 19 40 23 15 38 22 21 43 22 18 40 21 16 37 198 14 19.80 V M 15
Jawahir, Vivek 15 21 36 21 23 44 23 19 42 21 17 38 22 16 38 198 14 19.80 V M 15
Plambeck, Kylie 20 21 41 16 16 32 22 19 41 22 20 42 20 20 40 196 16 19.60 V F 1
Walker, Elena 21 18 39 21 18 39 18 20 38 22 19 41 17 21 38 195 17 19.50 V F 2
Paradise, Luke 18 21 39 22 17 39 18 17 35 21 20 41 21 18 39 193 18 19.30 V M 16
Boorom, Oliver 18 19 37 18 18 36 16 19 35 19 18 37 22 24 46 191 19 19.10 V M 17
Garbers, Ethan 21 17 38 20 14 34 17 17 34 19 19 38 23 22 45 189 20 18.90 JV M 1
Plante, Timothy 15 16 31 19 20 39 19 21 40 18 13 31 22 21 43 184 21 18.40 JV M 2
Blommel, Luke 20 23 43 16 11 27 20 18 38 21 22 43 15 16 31 182 22 18.20 JV M 3
Lorsung, Caleb 17 22 39 23 12 35 20 18 38 18 16 34 18 15 33 179 23 17.90 JV M 4
Fischer, Anna 20 21 41 17 14 31 20 17 37 17 19 36 18 14 32 177 24 17.70 JV F 1
Shimek, Joey 16 14 30 16 15 31 19 17 36 20 17 37 20 20 40 174 25 17.40 JV M 5
Doyle, Rocco 20 19 39 19 17 36 15 20 35 12 18 30 14 16 30 170 26 17.00 JV M 6
Harrigan, Chase 17 17 34 17 22 39 15 17 32 14 19 33 16 14 30 168 27 16.80 JV M 7
Smith, Michael 18 16 34 19 16 35 13 16 29 13 15 28 20 21 41 167 28 16.70 JV M 8
Ritter, Ethan 15 17 32 18 16 34 16 17 33 15 19 34 11 20 31 164 29 16.40 JV M 9
Skare, Ashton 9 11 20 18 19 37 20 15 35 18 18 36 19 16 35 163 30 16.30 JV M 10
Majewski, Brodie 18 15 33 12 16 28 16 12 28 19 19 38 14 19 33 160 31 16.00 JV M 11
Doyle, Bo 13 18 31 18 20 38 17 19 36 16 15 31 14 9 23 159 32 15.90 JV M 12
Pine, William 5 11 16 11 21 32 16 15 31 16 18 34 23 21 44 157 33 15.70 JV M 13
Bednar, Knowlton 11 12 23 10 14 24 17 12 29 10 10 20 18 19 37 133 34 13.30 N M 1
Runquist, Kenadee 4 4 8 3 15 18 13 11 24 12 14 26 9 12 21 97 35 9.70 N F 1
Plante, Alex 8 8 16 4 7 11 6 7 13 10 15 25 15 14 29 94 36 9.40 N M 2
Ficenec, Johanna 6 9 15 8 14 22 15 17 32 0 0 0 8 15 23 92 37 9.20 N F 2
Kropp, Dylan 6 7 13 9 6 15 6 12 18 10 3 13 10 10 20 79 38 7.90 N M 3
Runquist, Melina 8 12 20 8 8 16 8 8 16 0 0 0 8 12 20 72 39 7.20 N F 3
Miller, Jesse 3 10 13 0 0 0 6 7 13 5 15 20 18 6 24 70 40 7.00 N M 4

LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM - A TRADITION OF EXCELLENCE