LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM
2025 SPRING SEASON WEEKLY STANDINGS
FINAL
TRAP | 4/20-4/26 | 4/27-5/3 | 5/4-5/10 | 5/11-5/17 | 5/18-5/24 | 2025 | |||||||||||||||
OFFICIAL SCORES | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | SEASON OVERALL | CLASSIFICATION | ||||||||||||||
Athlete Name | R1 | R2 | T | R1 | R2 | T | R1 | R2 | T | R1 | R2 | T | R1 | R2 | T | T | R | A | C | G | R |
Orth, Jackson | 23 | 23 | 46 | 24 | 23 | 47 | 24 | 23 | 47 | 24 | 22 | 46 | 22 | 22 | 44 | 230 | 1 | 23.00 | V | M | 1 |
Garbers, Ethan | 21 | 23 | 44 | 20 | 22 | 42 | 22 | 25 | 47 | 23 | 24 | 47 | 24 | 24 | 48 | 228 | 2 | 22.80 | V | M | 2 |
Drill, Jack | 20 | 20 | 40 | 25 | 22 | 47 | 23 | 23 | 46 | 23 | 24 | 47 | 23 | 21 | 44 | 224 | 3 | 22.40 | V | M | 4 |
Jawahir, Vivek | 23 | 23 | 46 | 24 | 22 | 46 | 22 | 22 | 44 | 23 | 21 | 44 | 22 | 22 | 44 | 224 | 3 | 22.40 | V | M | 4 |
Ketterling , Wyatt | 22 | 22 | 44 | 23 | 24 | 47 | 22 | 23 | 45 | 24 | 21 | 45 | 21 | 21 | 42 | 223 | 5 | 22.30 | V | M | 5 |
Boorom, Oliver | 24 | 24 | 48 | 23 | 21 | 44 | 21 | 20 | 41 | 18 | 21 | 39 | 23 | 25 | 48 | 220 | 6 | 22.00 | V | M | 6 |
OHern, Aidan | 22 | 21 | 43 | 23 | 21 | 44 | 22 | 23 | 45 | 20 | 16 | 36 | 24 | 23 | 47 | 215 | 7 | 21.50 | V | M | 7 |
Charchenko, Sam | 22 | 22 | 44 | 22 | 21 | 43 | 19 | 20 | 39 | 24 | 21 | 45 | 20 | 20 | 40 | 211 | 8 | 21.10 | V | M | 8 |
Walker, Elena | 18 | 23 | 41 | 20 | 23 | 43 | 20 | 22 | 42 | 23 | 20 | 43 | 23 | 19 | 42 | 211 | 8 | 21.10 | V | F | 1 |
Harrigan, Chase | 22 | 23 | 45 | 19 | 18 | 37 | 21 | 21 | 42 | 22 | 19 | 41 | 23 | 21 | 44 | 209 | 10 | 20.90 | V | M | 9 |
Lorsung, Caleb | 19 | 21 | 40 | 22 | 20 | 42 | 22 | 20 | 42 | 23 | 22 | 45 | 17 | 20 | 37 | 206 | 11 | 20.60 | V | M | 10 |
Skare, Ashton | 21 | 20 | 41 | 18 | 21 | 39 | 22 | 21 | 43 | 21 | 20 | 41 | 20 | 21 | 41 | 205 | 12 | 20.50 | V | M | 11 |
Johnson Jr., Lincoln | 20 | 21 | 41 | 22 | 18 | 40 | 19 | 18 | 37 | 20 | 19 | 39 | 24 | 23 | 47 | 204 | 13 | 20.40 | V | M | 12 |
Plante, Timothy | 23 | 22 | 45 | 21 | 21 | 42 | 21 | 23 | 44 | 16 | 19 | 35 | 19 | 18 | 37 | 203 | 14 | 20.30 | V | M | 14 |
Wolf, Jack | 20 | 17 | 37 | 23 | 22 | 45 | 21 | 20 | 41 | 19 | 20 | 39 | 22 | 19 | 41 | 203 | 14 | 20.30 | V | M | 14 |
Ourada, Mark | 19 | 17 | 36 | 20 | 20 | 40 | 18 | 19 | 37 | 22 | 20 | 42 | 23 | 24 | 47 | 202 | 16 | 20.20 | V | M | 16 |
Paradise, Luke | 21 | 21 | 42 | 21 | 21 | 42 | 18 | 15 | 33 | 24 | 22 | 46 | 25 | 14 | 39 | 202 | 16 | 20.20 | V | M | 16 |
Figueroa, Ryan | 21 | 22 | 43 | 23 | 17 | 40 | 20 | 17 | 37 | 19 | 21 | 40 | 21 | 19 | 40 | 200 | 18 | 20.00 | V | M | 17 |
Hurley, Sullivan | 22 | 20 | 42 | 21 | 19 | 40 | 20 | 20 | 40 | 18 | 19 | 37 | 15 | 19 | 34 | 193 | 19 | 19.30 | V | M | 18 |
Bednar, Knowlton | 15 | 16 | 31 | 25 | 17 | 42 | 20 | 18 | 38 | 21 | 24 | 45 | 19 | 16 | 35 | 191 | 20 | 19.10 | V | M | 19 |
Brunk, Nathan | 19 | 22 | 41 | 19 | 18 | 37 | 20 | 19 | 39 | 19 | 20 | 39 | 19 | 15 | 34 | 190 | 21 | 19.00 | V | M | 21 |
Shaffer, Cale | 16 | 17 | 33 | 18 | 20 | 38 | 22 | 17 | 39 | 17 | 19 | 36 | 21 | 23 | 44 | 190 | 21 | 19.00 | V | M | 21 |
Ritter, Ethan | 18 | 20 | 38 | 17 | 16 | 33 | 16 | 23 | 39 | 20 | 21 | 41 | 18 | 20 | 38 | 189 | 23 | 18.90 | JV | M | 1 |
Kropp, Dylan | 21 | 20 | 41 | 11 | 22 | 33 | 21 | 18 | 39 | 21 | 16 | 37 | 19 | 19 | 38 | 188 | 24 | 18.80 | JV | M | 2 |
Runquist, Kenadee | 13 | 19 | 32 | 22 | 16 | 38 | 23 | 21 | 44 | 19 | 19 | 38 | 23 | 13 | 36 | 188 | 24 | 18.80 | JV | F | 1 |
Holste, Hudson | 21 | 21 | 42 | 14 | 18 | 32 | 20 | 14 | 34 | 20 | 22 | 42 | 14 | 19 | 33 | 183 | 26 | 18.30 | JV | M | 4 |
Walker, Alexander | 22 | 15 | 37 | 20 | 14 | 34 | 20 | 21 | 41 | 20 | 14 | 34 | 18 | 19 | 37 | 183 | 26 | 18.30 | JV | M | 4 |
Plante, Alexander | 15 | 16 | 31 | 20 | 14 | 34 | 18 | 16 | 34 | 17 | 20 | 37 | 20 | 20 | 40 | 176 | 28 | 17.60 | JV | M | 5 |
Ficenec, Johanna | 18 | 17 | 35 | 20 | 22 | 42 | 17 | 10 | 27 | 18 | 18 | 36 | 15 | 15 | 30 | 170 | 29 | 17.00 | JV | F | 2 |
Cady, Wyatt | 16 | 12 | 28 | 15 | 12 | 27 | 23 | 18 | 41 | 16 | 19 | 35 | 20 | 18 | 38 | 169 | 30 | 16.90 | JV | M | 6 |
Kirsch, William | 13 | 9 | 22 | 15 | 19 | 34 | 21 | 13 | 34 | 18 | 16 | 34 | 18 | 20 | 38 | 162 | 31 | 16.20 | JV | M | 8 |
Kitzmann, Grady | 14 | 18 | 32 | 17 | 17 | 34 | 16 | 14 | 30 | 19 | 18 | 37 | 15 | 14 | 29 | 162 | 31 | 16.20 | JV | M | 8 |
Nelson, Gabriel | 18 | 10 | 28 | 15 | 13 | 28 | 17 | 17 | 34 | 20 | 15 | 35 | 17 | 17 | 34 | 159 | 33 | 15.90 | JV | M | 9 |
Larson, Brody | 11 | 17 | 28 | 15 | 18 | 33 | 18 | 15 | 33 | 11 | 15 | 26 | 14 | 22 | 36 | 156 | 34 | 15.60 | JV | M | 10 |
Boorom, Jasper | 10 | 9 | 19 | 13 | 13 | 26 | 17 | 19 | 36 | 15 | 15 | 30 | 18 | 19 | 37 | 148 | 35 | 14.80 | N | M | 1 |
Sexton, Jack | 14 | 12 | 26 | 14 | 16 | 30 | 18 | 14 | 32 | 18 | 14 | 32 | 12 | 13 | 25 | 145 | 36 | 14.50 | N | M | 2 |
Lyman, Brooke | 14 | 15 | 29 | 13 | 13 | 26 | 8 | 7 | 15 | 15 | 13 | 28 | 13 | 7 | 20 | 118 | 37 | 11.80 | N | F | 1 |
Runquist, Melina | 11 | 14 | 25 | 9 | 12 | 21 | 20 | 11 | 31 | 9 | 12 | 21 | 9 | 10 | 19 | 117 | 38 | 11.70 | N | F | 2 |
McLaen, Elle | 3 | 3 | 6 | 5 | 5 | 10 | 7 | 6 | 13 | 3 | 6 | 9 | 5 | 5 | 10 | 48 | 39 | 4.80 | N | F | 3 |
LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM
2025 SPRING SEASON WEEKLY SCORE DISTRIBUTION
FINAL
Click to set custom HTML
LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM
2025 SPRING SEASON WEEKLY STANDINGS
RESERVE WEEK 4/13-4/19
2025 | Week | Week | Week | Week | Week | Season | Score |
Score | 1 | 2 | 3 | 4 | 5 | Total | Rank |
25 | 0 | 2 | 1 | 0 | 2 | 5 | 14 |
24 | 2 | 3 | 1 | 7 | 5 | 18 | 7 |
23 | 8 | 7 | 3 | 5 | 9 | 32 | 5 |
22 | 11 | 10 | 7 | 6 | 6 | 40 | 3 |
21 | 11 | 9 | 6 | 9 | 7 | 42 | 2 |
20 | 8 | 9 | 8 | 12 | 9 | 46 | 1 |
19 | 4 | 4 | 2 | 12 | 12 | 34 | 4 |
18 | 5 | 7 | 5 | 7 | 6 | 30 | 6 |
17 | 5 | 5 | 3 | 2 | 3 | 18 | 7 |
16 | 4 | 3 | 2 | 5 | 1 | 15 | 10 |
15 | 4 | 4 | 0 | 5 | 5 | 18 | 7 |
14 | 4 | 4 | 0 | 2 | 4 | 14 | 11 |
13 | 2 | 5 | 0 | 1 | 3 | 11 | 12 |
12 | 2 | 2 | 0 | 1 | 1 | 6 | 13 |
11 | 2 | 1 | 0 | 1 | 0 | 4 | 16 |
10 | 2 | 0 | 0 | 0 | 1 | 3 | 18 |
9 | 2 | 1 | 0 | 1 | 1 | 5 | 14 |
8 | 0 | 0 | 1 | 0 | 0 | 1 | 21 |
7 | 0 | 0 | 1 | 0 | 1 | 2 | 20 |
6 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
5 | 0 | 2 | 0 | 0 | 2 | 4 | 16 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
3 | 2 | 0 | 0 | 1 | 0 | 3 | 18 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |