LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM
2026 SPRING SEASON WEEKLY STANDINGS
FINAL
| TRAP | 4/19-4/25 | 4/26-5/2 | 5/3-5/9 | 5/10-5/16 | 5/17-5/23 | 2026 | ||||||||||||||||
| OFFICIAL SCORES | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | SEASON OVERALL | CLASS | |||||||||||||||
| Athlete Name | R1 | R2 | T | R1 | R2 | T | R1 | R2 | T | R1 | R2 | T | R1 | R2 | T | T | R | CB | A | C | G | R |
| Garbers, Ethan | 23 | 24 | 47 | 25 | 24 | 49 | 23 | 24 | 47 | 25 | 23 | 48 | 24 | 24 | 48 | 239 | 1 | E | 23.90 | V | M | 1 |
| Larson, Brody | 23 | 23 | 46 | 24 | 25 | 49 | 23 | 24 | 47 | 21 | 22 | 43 | 24 | 24 | 48 | 233 | 2 | -6 | 23.30 | V | M | 2 |
| Plante, Alex | 25 | 22 | 47 | 24 | 24 | 48 | 23 | 24 | 47 | 25 | 19 | 44 | 24 | 22 | 46 | 232 | 3 | -7 | 23.20 | V | M | 3 |
| Boorom, Oliver | 24 | 22 | 46 | 24 | 23 | 47 | 20 | 23 | 43 | 23 | 22 | 45 | 24 | 25 | 49 | 230 | 4 | -9 | 23.00 | V | M | 6 |
| Figueroa, Ryan | 21 | 22 | 43 | 23 | 24 | 47 | 22 | 23 | 45 | 23 | 23 | 46 | 24 | 25 | 49 | 230 | 4 | -9 | 23.00 | V | M | 6 |
| Shaffer, Cale | 21 | 24 | 45 | 25 | 24 | 49 | 21 | 23 | 44 | 20 | 25 | 45 | 23 | 24 | 47 | 230 | 4 | -9 | 23.00 | V | M | 6 |
| Drill, Jack | 24 | 22 | 46 | 23 | 22 | 45 | 19 | 21 | 40 | 21 | 24 | 45 | 23 | 25 | 48 | 224 | 7 | -15 | 22.40 | V | M | 7 |
| Jawahir, Vivek | 21 | 22 | 43 | 24 | 23 | 47 | 22 | 23 | 45 | 23 | 22 | 45 | 22 | 21 | 43 | 223 | 8 | -16 | 22.30 | V | M | 8 |
| Bednar, Knowlton | 21 | 22 | 43 | 21 | 22 | 43 | 22 | 24 | 46 | 22 | 24 | 46 | 22 | 18 | 40 | 218 | 9 | -21 | 21.80 | V | M | 9 |
| Lorsung, Caleb | 19 | 18 | 37 | 18 | 24 | 42 | 21 | 21 | 42 | 25 | 25 | 50 | 23 | 23 | 46 | 217 | 10 | -22 | 21.70 | V | M | 10 |
| Orth, Jack | 18 | 18 | 36 | 22 | 22 | 44 | 22 | 24 | 46 | 22 | 25 | 47 | 22 | 21 | 43 | 216 | 11 | -23 | 21.60 | V | M | 12 |
| Ourada, Mark | 22 | 21 | 43 | 22 | 22 | 44 | 23 | 22 | 45 | 24 | 18 | 42 | 20 | 22 | 42 | 216 | 11 | -23 | 21.60 | V | M | 12 |
| OHern, Aidan | 23 | 24 | 47 | 16 | 20 | 36 | 25 | 22 | 47 | 22 | 22 | 44 | 19 | 20 | 39 | 213 | 13 | -26 | 21.30 | V | M | 13 |
| Ritter, Ethan | 18 | 22 | 40 | 22 | 21 | 43 | 21 | 20 | 41 | 20 | 23 | 43 | 23 | 20 | 43 | 210 | 14 | -29 | 21.00 | V | M | 14 |
| Harrigan, Chase | 19 | 16 | 35 | 21 | 22 | 43 | 22 | 17 | 39 | 20 | 21 | 41 | 25 | 22 | 47 | 205 | 15 | -34 | 20.50 | V | M | 16 |
| Paradise, Luke | 20 | 20 | 40 | 20 | 21 | 41 | 21 | 20 | 41 | 20 | 20 | 40 | 22 | 21 | 43 | 205 | 15 | -34 | 20.50 | V | M | 16 |
| Breunig, Calvin | 20 | 20 | 40 | 15 | 17 | 32 | 23 | 22 | 45 | 23 | 20 | 43 | 21 | 19 | 40 | 200 | 17 | -39 | 20.00 | V | M | 17 |
| Boorom, Jasper | 19 | 18 | 37 | 17 | 16 | 33 | 18 | 19 | 37 | 14 | 21 | 35 | 21 | 21 | 42 | 184 | 18 | -55 | 18.40 | JV | M | 1 |
| Kirsch, William | 14 | 18 | 32 | 16 | 15 | 31 | 17 | 19 | 36 | 21 | 21 | 42 | 20 | 22 | 42 | 183 | 19 | -56 | 18.30 | JV | M | 2 |
| Ray, Ben | 16 | 18 | 34 | 21 | 16 | 37 | 22 | 17 | 39 | 13 | 18 | 31 | 21 | 19 | 40 | 181 | 20 | -58 | 18.10 | JV | M | 3 |
| Runquist, Kenadee | 15 | 16 | 31 | 13 | 14 | 27 | 17 | 20 | 37 | 21 | 17 | 38 | 20 | 21 | 41 | 174 | 21 | -65 | 17.40 | JV | F | 1 |
| Nelson, Gabe | 21 | 10 | 31 | 19 | 20 | 39 | 17 | 14 | 31 | 16 | 13 | 29 | 19 | 18 | 37 | 167 | 22 | -72 | 16.70 | JV | M | 4 |
| Skare, Ashton | 18 | 20 | 38 | 20 | 24 | 44 | 22 | 20 | 42 | 0 | 0 | 0 | 19 | 20 | 39 | 163 | 23 | -76 | 16.30 | JV | M | 5 |
| Kitzmann, Grady | 17 | 21 | 38 | 17 | 19 | 36 | 5 | 13 | 18 | 16 | 23 | 39 | 12 | 19 | 31 | 162 | 24 | -77 | 16.20 | JV | M | 7 |
| Makela, Erik | 9 | 14 | 23 | 15 | 15 | 30 | 16 | 19 | 35 | 19 | 21 | 40 | 18 | 16 | 34 | 162 | 24 | -77 | 16.20 | JV | M | 7 |
| McLaen, Elle | 13 | 11 | 24 | 14 | 13 | 27 | 15 | 15 | 30 | 15 | 17 | 32 | 14 | 11 | 25 | 138 | 26 | -101 | 13.80 | N | F | 1 |
| Hall, Eddie | 10 | 9 | 19 | 17 | 9 | 26 | 14 | 16 | 30 | 17 | 15 | 32 | 12 | 12 | 24 | 131 | 27 | -108 | 13.10 | N | M | 1 |
| Dehn, Gunnar | 7 | 10 | 17 | 7 | 14 | 21 | 11 | 13 | 24 | 14 | 12 | 26 | 13 | 18 | 31 | 119 | 28 | -120 | 11.90 | N | M | 2 |
| Jawahir, Deven | 8 | 14 | 22 | 8 | 7 | 15 | 8 | 5 | 13 | 14 | 12 | 26 | 14 | 12 | 26 | 102 | 29 | -137 | 10.20 | N | M | 3 |
WEEKLY SEASON SCORE DISTRIBUTION
| 2026 | Week | Week | Week | Week | Week | Season | Score |
| Score | 1 | 2 | 3 | 4 | 5 | Total | Rank |
| 25 | 1 | 3 | 1 | 6 | 4 | 15 | 7 |
| 24 | 5 | 10 | 0 | 3 | 8 | 26 | 3 |
| 23 | 4 | 4 | 5 | 8 | 5 | 26 | 3 |
| 22 | 8 | 8 | 7 | 7 | 8 | 38 | 1 |
| 21 | 7 | 5 | 4 | 8 | 8 | 32 | 2 |
| 20 | 5 | 4 | 1 | 6 | 6 | 22 | 5 |
| 19 | 3 | 2 | 1 | 2 | 6 | 14 | 8 |
| 18 | 8 | 1 | 1 | 2 | 4 | 16 | 6 |
| 17 | 1 | 4 | 3 | 3 | 0 | 11 | 10 |
| 16 | 3 | 4 | 1 | 2 | 1 | 11 | 10 |
| 15 | 1 | 4 | 1 | 2 | 0 | 8 | 12 |
| 14 | 3 | 3 | 1 | 3 | 2 | 12 | 9 |
| 13 | 1 | 2 | 0 | 2 | 1 | 6 | 13 |
| 12 | 0 | 0 | 0 | 2 | 4 | 6 | 13 |
| 11 | 1 | 0 | 1 | 0 | 1 | 3 | 15 |
| 10 | 3 | 0 | 0 | 0 | 0 | 3 | 15 |
| 9 | 2 | 1 | 0 | 0 | 0 | 3 | 15 |
| 8 | 1 | 1 | 1 | 0 | 0 | 3 | 15 |
| 7 | 1 | 2 | 0 | 0 | 0 | 3 | 15 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 5 | 0 | 0 | 1 | 0 | 0 | 1 | 20 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
RESERVE WEEK 4/12-4/18
| TRAP | 4/12-4/18 | 2026 | |||||||
| OFFICIAL SCORES | Res Week | OVERALL | CLASSIFICATION | ||||||
| Athlete Name | R1 | R2 | T | T | R | A | C | G | R |
| Orth, Jack | 24 | 24 | 48 | 48 | 1 | 24.00 | V | M | 1 |
| Garbers, Ethan | 24 | 23 | 47 | 47 | 2 | 23.50 | V | M | 4 |
| Larson, Brody | 24 | 23 | 47 | 47 | 2 | 23.50 | V | M | 4 |
| Plante, Alex | 23 | 24 | 47 | 47 | 2 | 23.50 | V | M | 4 |
| Boorom, Oliver | 22 | 24 | 46 | 46 | 5 | 23.00 | V | M | 5 |
| Jawahir, Vivek | 23 | 22 | 45 | 45 | 6 | 22.50 | V | M | 7 |
| OHern, Aidan | 22 | 23 | 45 | 45 | 6 | 22.50 | V | M | 7 |
| Figueroa, Ryan | 23 | 21 | 44 | 44 | 8 | 22.00 | V | M | 9 |
| Skare, Ashton | 21 | 23 | 44 | 44 | 8 | 22.00 | V | M | 9 |
| Bednar, Knowlton | 22 | 21 | 43 | 43 | 10 | 21.50 | V | M | 10 |
| Harrigan, Chase | 20 | 22 | 42 | 42 | 11 | 21.00 | V | M | 12 |
| Ritter, Ethan | 19 | 23 | 42 | 42 | 11 | 21.00 | V | M | 12 |
| Boorom, Jasper | 22 | 19 | 41 | 41 | 13 | 20.50 | V | M | 15 |
| Drill, Jack | 21 | 20 | 41 | 41 | 13 | 20.50 | V | M | 15 |
| Shaffer, Cale | 19 | 22 | 41 | 41 | 13 | 20.50 | V | M | 15 |
| Breunig, Calvin | 20 | 20 | 40 | 40 | 16 | 20.00 | V | M | 18 |
| Ourada, Mark | 20 | 20 | 40 | 40 | 16 | 20.00 | V | M | 18 |
| Paradise, Luke | 18 | 22 | 40 | 40 | 16 | 20.00 | V | M | 18 |
| Runquist, Kenadee | 19 | 21 | 40 | 40 | 16 | 20.00 | V | F | 1 |
| Kirsch, William | 20 | 17 | 37 | 37 | 20 | 18.50 | JV | M | 2 |
| Ray, Ben | 19 | 18 | 37 | 37 | 20 | 18.50 | JV | M | 2 |
| Nelson, Gabe | 17 | 19 | 36 | 36 | 22 | 18.00 | JV | M | 3 |
| Jawahir, Deven | 16 | 10 | 26 | 26 | 23 | 13.00 | N | M | 1 |
| McLaen, Elle | 14 | 11 | 25 | 25 | 24 | 12.50 | N | F | 1 |
| Dehn, Gunnar | 6 | 14 | 20 | 20 | 25 | 10.00 | N | M | 3 |
| Kitzmann, Grady | 11 | 9 | 20 | 20 | 25 | 10.00 | N | M | 3 |
| Hall, Eddie | 6 | 9 | 15 | 15 | 27 | 7.50 | N | M | 4 |
| Lorsung, Caleb | 0 | 0 | 0 | 0 | 28 | 0.00 | N | M | 6 |
| Makela, Erik | 0 | 0 | 0 | 0 | 28 | 0.00 | N | M | 6 |