LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM
2025 SPRING SEASON WEEKLY STANDINGS
WEEK 1
4/20-4/26
TRAP | 4/20-4/26 | 4/27-5/3 | 5/4-5/10 | 5/11-5/17 | 5/18-5/24 | 2025 | |||||||||||||||
OFFICIAL SCORES | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | SEASON OVERALL | CLASSIFICATION | ||||||||||||||
Athlete Name | R1 | R2 | T | R1 | R2 | T | R1 | R2 | T | R1 | R2 | T | R1 | R2 | T | T | R | A | C | G | R |
Orth, Jackson | 23 | 23 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 1 | 23.00 | V | M | 1 |
Harrigan, Chase | 22 | 23 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 2 | 22.50 | V | M | 3 |
Plante, Timothy | 23 | 22 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 2 | 22.50 | V | M | 3 |
Charchenko, Sam | 22 | 22 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 4 | 22.00 | V | M | 5 |
Garbers, Ethan | 21 | 23 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 4 | 22.00 | V | M | 5 |
Brunk, Nathan | 19 | 22 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 6 | 20.50 | V | M | 9 |
Johnson Jr., Lincoln | 20 | 21 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 6 | 20.50 | V | M | 9 |
Kropp, Dylan | 21 | 20 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 6 | 20.50 | V | M | 9 |
Skare, Ashton | 21 | 20 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 6 | 20.50 | V | M | 9 |
Ritter, Ethan | 18 | 20 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 10 | 19.00 | V | M | 10 |
Wolf, Jack | 20 | 17 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 11 | 18.50 | JV | M | 1 |
Shaffer, Cale | 16 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 12 | 16.50 | JV | M | 2 |
Bednar, Knowlton | 15 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 13 | 15.50 | JV | M | 4 |
Plante, Alexander | 15 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 13 | 15.50 | JV | M | 4 |
Boorom, Jasper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | M | 20 |
Boorom, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | M | 20 |
Cady, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | M | 20 |
Drill, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | M | 20 |
Ficenec, Johanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | F | 6 |
Figueroa, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | M | 20 |
Holste, Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | M | 20 |
Hurley, Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | M | 20 |
Jawahir, Vivek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | M | 20 |
Ketterling , Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | M | 20 |
Kirsch, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | M | 20 |
Kitzmann, Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | M | 20 |
Larson, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | M | 20 |
Lorsung, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | M | 20 |
Lyman, Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | F | 6 |
McLaen, Elle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | F | 6 |
Nelson, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | M | 20 |
OHern, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | M | 20 |
Ourada, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | M | 20 |
Paradise, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | M | 20 |
Ray, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | M | 20 |
Runquist, Melina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | F | 6 |
Runquist, Kenadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | F | 6 |
Sexton, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | M | 20 |
Walker, Elena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | F | 6 |
Walker, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | N | M | 20 |
LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM
2025 SPRING SEASON WEEKLY STANDINGS
RESERVE WEEK
4/13-4/19
TRAP | 4/13-4/20 | 2025 | |||||||
OFFICIAL SCORES | Res Week | OVERALL | CLASSIFICATION | ||||||
Athlete Name | R1 | R2 | T | T | R | A | C | G | R |
Charchenko, Samuel | 24 | 23 | 47 | 47 | 1 | 23.50 | V | M | 3 |
Drill, Jack | 23 | 24 | 47 | 47 | 1 | 23.50 | V | M | 3 |
Orth, Jackson | 23 | 24 | 47 | 47 | 1 | 23.50 | V | M | 3 |
Garbers, Ethan | 24 | 22 | 46 | 46 | 4 | 23.00 | V | M | 6 |
Jawahir, Vivek | 21 | 25 | 46 | 46 | 4 | 23.00 | V | M | 6 |
Ketterling , Wyatt | 23 | 23 | 46 | 46 | 4 | 23.00 | V | M | 6 |
Brunk, Nathan | 22 | 23 | 45 | 45 | 7 | 22.50 | V | M | 8 |
Johnson Jr., Lincoln | 22 | 23 | 45 | 45 | 7 | 22.50 | V | M | 8 |
Harrigan, Chase | 19 | 25 | 44 | 44 | 9 | 22.00 | V | M | 12 |
Plante, Alexander | 22 | 22 | 44 | 44 | 9 | 22.00 | V | M | 12 |
Ritter, Ethan | 23 | 21 | 44 | 44 | 9 | 22.00 | V | M | 12 |
Skare, Ashton | 21 | 23 | 44 | 44 | 9 | 22.00 | V | M | 12 |
OHern, Aidan | 22 | 19 | 41 | 41 | 13 | 20.50 | V | M | 13 |
Boorom, Oliver | 18 | 22 | 40 | 40 | 14 | 20.00 | V | M | 15 |
Wolf, Jack | 20 | 20 | 40 | 40 | 14 | 20.00 | V | M | 15 |
Lorsung, Caleb | 18 | 21 | 39 | 39 | 16 | 19.50 | V | M | 17 |
Plante, Timothy | 16 | 23 | 39 | 39 | 16 | 19.50 | V | M | 17 |
Paradise, Luke | 18 | 20 | 38 | 38 | 18 | 19.00 | V | M | 18 |
Cady, Wyatt | 15 | 21 | 36 | 36 | 19 | 18.00 | JV | M | 2 |
Kitzmann, Grady | 17 | 19 | 36 | 36 | 19 | 18.00 | JV | M | 2 |
Runquist, Melina | 22 | 13 | 35 | 35 | 21 | 17.50 | JV | F | 2 |
Runquist, Kenadee | 22 | 13 | 35 | 35 | 21 | 17.50 | JV | F | 2 |
Holste, Hudson | 20 | 14 | 34 | 34 | 23 | 17.00 | JV | M | 3 |
Kropp, Dylan | 14 | 18 | 32 | 32 | 24 | 16.00 | JV | M | 4 |
Walker, Elena | 16 | 16 | 32 | 32 | 24 | 16.00 | JV | F | 3 |
Bednar, Knowlton | 13 | 18 | 31 | 31 | 26 | 15.50 | JV | M | 7 |
Ray, Ben | 18 | 13 | 31 | 31 | 26 | 15.50 | JV | M | 7 |
Sexton, Jack | 13 | 18 | 31 | 31 | 26 | 15.50 | JV | M | 7 |
Ficenec, Johanna | 15 | 15 | 30 | 30 | 29 | 15.00 | JV | F | 4 |
Walker, Alexander | 11 | 15 | 26 | 26 | 30 | 13.00 | N | M | 1 |
Boorom, Jasper | 8 | 8 | 16 | 16 | 31 | 8.00 | N | M | 2 |
Larson, Brody | 9 | 4 | 13 | 13 | 32 | 6.50 | N | M | 3 |
Figueroa, Ryan | 0 | 0 | 0 | 0 | 33 | 0.00 | N | M | 9 |
Hurley, Sullivan | 0 | 0 | 0 | 0 | 33 | 0.00 | N | M | 9 |
Kirsch, William | 0 | 0 | 0 | 0 | 33 | 0.00 | N | M | 9 |
Lyman, Brooke | 0 | 0 | 0 | 0 | 33 | 0.00 | N | F | 2 |
McLaen, Elle | 0 | 0 | 0 | 0 | 33 | 0.00 | N | F | 2 |
Nelson, Gabriel | 0 | 0 | 0 | 0 | 33 | 0.00 | N | M | 9 |
Ourada, Mark | 0 | 0 | 0 | 0 | 33 | 0.00 | N | M | 9 |
Shaffer, Cale | 0 | 0 | 0 | 0 | 33 | 0.00 | N | M | 9 |