| TRAP | SUNDAY, MAY 31, 2026 | FINAL RESULTS | |||||||||||
| 2026 PANTHER 100 | SESSION 1 | SESSION 2 | TOTAL | CLASSIFICATION | |||||||||
| Athlete Name | R1 | R2 | ST | R3 | R4 | ST | GT | RR | R | A | V-JV-N | G | CR |
| Garbers, Ethan | 24 | 25 | 49 | 25 | 24 | 49 | 98 | 5 | 1 | 24.50 | V | M | 1 |
| Drill, Jack | 23 | 24 | 47 | 23 | 25 | 48 | 95 | 26 | 2 | 23.75 | V | M | 2 |
| Figueroa, Ryan | 23 | 23 | 46 | 24 | 23 | 47 | 93 | 15 | 3 | 23.25 | V | M | 3 |
| Jawahir, Vivek | 24 | 23 | 47 | 22 | 23 | 45 | 92 | 0 | 4 | 23.00 | V | M | 4 |
| Lorsung, Caleb | 23 | 24 | 47 | 24 | 20 | 44 | 91 | 8 | 5 | 22.75 | V | M | 5 |
| Larson, Brody | 20 | 24 | 44 | 23 | 23 | 46 | 90 | 10 | 6 | 22.50 | V | M | 6 |
| Orth, Jack | 24 | 25 | 49 | 21 | 20 | 41 | 90 | 6 | 7 | 22.50 | V | M | 7 |
| OHern, Aidan | 19 | 21 | 40 | 24 | 23 | 47 | 87 | 18 | 8 | 21.75 | V | M | 8 |
| Nelson, Gabe | 25 | 22 | 47 | 19 | 19 | 38 | 85 | 3 | 9 | 21.25 | V | M | 9 |
| Shaffer, Cale | 20 | 25 | 45 | 19 | 19 | 38 | 83 | 4 | 10 | 20.75 | V | M | 10 |
| Harrigan, Chase | 19 | 22 | 41 | 21 | 21 | 42 | 83 | 0 | 11 | 20.75 | V | M | 11 |
| Plante, Alex | 21 | 20 | 41 | 17 | 22 | 39 | 80 | 5 | 12 | 20.00 | V | M | 12 |
| Skare, Ashton | 23 | 19 | 42 | 18 | 19 | 37 | 79 | 5 | 13 | 19.75 | V | M | 13 |
| Ourada, Mark | 20 | 16 | 36 | 20 | 22 | 42 | 78 | 1 | 14 | 19.50 | V | M | 15 |
| Ray, Ben | 17 | 25 | 42 | 18 | 18 | 36 | 78 | 1 | 14 | 19.50 | V | M | 15 |
| Bednar, Knowlton | 16 | 19 | 35 | 20 | 22 | 42 | 77 | 8 | 16 | 19.25 | V | M | 16 |
| Ritter, Ethan | 19 | 14 | 33 | 21 | 22 | 43 | 76 | 7 | 17 | 19.00 | V | M | 17 |
| Breunig, Calvin | 24 | 18 | 42 | 18 | 16 | 34 | 76 | 2 | 18 | 19.00 | V | M | 18 |
| Runquist, Kenadee | 19 | 19 | 38 | 21 | 16 | 37 | 75 | 0 | 19 | 18.75 | JV | F | 1 |
| Kirsch, William | 17 | 20 | 37 | 17 | 16 | 33 | 70 | 1 | 20 | 17.50 | JV | M | 1 |
| Hall, Eddie | 15 | 20 | 35 | 14 | 19 | 33 | 68 | 5 | 21 | 17.00 | JV | M | 2 |
| Makela, Erik | 14 | 16 | 30 | 20 | 14 | 34 | 64 | 0 | 22 | 16.00 | JV | M | 3 |
| Kitzmann, Grady | 13 | 19 | 32 | 14 | 15 | 29 | 61 | 2 | 23 | 15.25 | JV | M | 4 |
| Jawahir, Deven | 12 | 11 | 23 | 15 | 16 | 31 | 54 | 2 | 24 | 13.50 | N | M | 1 |
| Dehn, Gunnar | 11 | 13 | 24 | 8 | 10 | 18 | 42 | 0 | 25 | 10.50 | N | M | 2 |
Get ready for the PANTHER 100—our annual intrasquad 100-target tournament and the perfect final tune-up before the Championship in Alexandria! Best of all, tournament fees are already included in your initial registration, so there’s no extra cost to join the action. We’ll be firing up the grill with burgers, brats, and hot dogs for athletes, families, and guests, plus chips and beverages for everyone to enjoy. Bring a folding chair, come out and support the team, and let’s make it a great day for the Panther Clay Target Team!
SQUAD SCHEDULE
All times are approximate and provided as general guidelines. Please arrive at the field at least 1 hour before your scheduled time, ready to compete with two boxes of shells. Squads will be called to the line as the previous squad finishes. Coaches will communicate any schedule changes. Do not leave the area if your squad is on deck.
All times are approximate and provided as general guidelines. Please arrive at the field at least 1 hour before your scheduled time, ready to compete with two boxes of shells. Squads will be called to the line as the previous squad finishes. Coaches will communicate any schedule changes. Do not leave the area if your squad is on deck.
1ST ROUND OF 50 TARGETS
| Field #1 | |||||||
| Squad | Session 1 | 1 | 2 | 3 | 4 | 5 | |
| 1 | 9:30 | 10:00 | Drill, Jack | Harrigan, Chase | Orth, Jack | Skare, Ashton | |
| 3 | 10:00 | 10:30 | Garbers, Ethan | Jawahir, Vivek | Lorsung, Caleb | Ritter, Ethan | |
| 5 | 10:30 | 11:00 | Bednar, Knowlton | Figueroa, Ryan | Larson, Brody | Plante, Alex | Shaffer, Cale |
| Field #2 | |||||||
| Squad | Session 1 | 1 | 2 | 3 | 4 | 5 | |
| 2 | 9:30 | 10:00 | Hall, Eddie | Kirsch, William | Makela, Erik | Nelson, Gabe | |
| 4 | 10:00 | 10:30 | Dehn, Gunnar | Jawahir, Deven | Ray, Ben | Runquist, Kenadee | |
| 6 | 10:30 | 11:00 | Breunig, Calvin | Kitzmann, Grady | OHern, Aidan | Ourada, Mark | |
2ND ROUND OF 50 TARGETS
| Field #1 | |||||||
| Squad | Session 2 | 1 | 2 | 3 | 4 | 5 | |
| 1 | 11:00 | 11:30 | Drill, Jack | Harrigan, Chase | Orth, Jack | Skare, Ashton | |
| 3 | 11:30 | 12:00 | Garbers, Ethan | Jawahir, Vivek | Lorsung, Caleb | Ritter, Ethan | |
| 5 | 12:00 | 12:30 | Bednar, Knowlton | Figueroa, Ryan | Larson, Brody | Plante, Alex | Shaffer, Cale |
| Field #2 | |||||||
| Squad | Session 2 | 1 | 2 | 3 | 4 | 5 | |
| 2 | 11:00 | 11:30 | Hall, Eddie | Kirsch, William | Makela, Erik | Nelson, Gabe | |
| 4 | 11:30 | 12:00 | Dehn, Gunnar | Jawahir, Deven | Ray, Ben | Runquist, Kenadee | |
| 6 | 12:00 | 12:30 | Breunig, Calvin | Kitzmann, Grady | OHern, Aidan | Ourada, Mark | |