Welcome to the Home of the LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM
Lakeville North Panthers Clay Target Team
  • Home
  • Schedule
  • Standings
  • Squads
  • Roster
  • Photos
  • PANTHER 100
  • Championship
  • Team Records
  • Sponsors
  • Equipment
  • Membership
  • About Us

LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM​
2023 PANTHER 100
SUNDAY, May 21, 2023
MINNESOTA HORSE AND hUNT CLUB

TRAP SUNDAY, MAY 21, 2023 RESULTS
2023 PANTHER 100 SESSION 1 SESSION 2 TOTAL CLASSIFICATION
Athlete Name R1 R2 T R1 R2 T T R A V-JV-N G R
Arendt, Jack     0     0 0 1 0.00 N M 34
Bednar, Knowlton     0     0 0 1 0.00 N M 34
Blommel, Luke     0     0 0 1 0.00 N M 34
Boorom, Oliver     0     0 0 1 0.00 N M 34
Campbell, Tyler     0     0 0 1 0.00 N M 34
Charchenko, Samuel     0     0 0 1 0.00 N M 34
Doyle, Bo     0     0 0 1 0.00 N M 34
Doyle, Rocco     0     0 0 1 0.00 N M 34
Drill, Jack     0     0 0 1 0.00 N M 34
Ficenec, Johanna     0     0 0 1 0.00 N F 6
Fischer, Thomas     0     0 0 1 0.00 N M 34
Fischer, Anna     0     0 0 1 0.00 N F 6
Garbers, Ethan     0     0 0 1 0.00 N M 34
Harrigan, Chase     0     0 0 1 0.00 N M 34
Jawahir, Vivek     0     0 0 1 0.00 N M 34
Johnson, Seth     0     0 0 1 0.00 N M 34
Johnson Jr, Lincoln     0     0 0 1 0.00 N M 34
Ketterling, Wyatt     0     0 0 1 0.00 N M 34
Kitzmann, Connor     0     0 0 1 0.00 N M 34
Kropp, Dylan     0     0 0 1 0.00 N M 34
Lorsung, Caleb     0     0 0 1 0.00 N M 34
Majewski, Brodie     0     0 0 1 0.00 N M 34
McKernon, Jack     0     0 0 1 0.00 N M 34
Miller, Jesse     0     0 0 1 0.00 N M 34
OHern, Aidan     0     0 0 1 0.00 N M 34
Orth, Jackson     0     0 0 1 0.00 N M 34
Paradise, Joshua     0     0 0 1 0.00 N M 34
Paradise, Luke     0     0 0 1 0.00 N M 34
Pine, William     0     0 0 1 0.00 N M 34
Plambeck, Kylie     0     0 0 1 0.00 N F 6
Plante, Timothy     0     0 0 1 0.00 N M 34
Plante, Alex     0     0 0 1 0.00 N M 34
Ritter, Ethan     0     0 0 1 0.00 N M 34
Runquist, Melina     0     0 0 1 0.00 N F 6
Runquist, Kenadee     0     0 0 1 0.00 N F 6
Shimek, Joey     0     0 0 1 0.00 N M 34
Skare, Ashton     0     0 0 1 0.00 N M 34
Smith, Michael     0     0 0 1 0.00 N M 34
Thomas, Logan     0     0 0 1 0.00 N M 34
Walker, Elena     0     0 0 1 0.00 N F 6

LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM - A TRADITION OF EXCELLENCE