TEAM TEXT ALERTS Text LNCLAY to (952) 900-2025
Lakeville North Panthers Clay Target Team
  • Home
  • Schedule
  • 2026 Schedule
  • Squads
  • Roster
  • Standings
  • Championship
  • PANTHER 100
  • FREEDOM 100
  • Autumn Classic
  • Cougar Classic
  • STRAIGHT CLUB
  • Team Records
  • Sponsors
  • Equipment
  • Membership
  • Photos
  • MSHSCTL
  • About Us

LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM​
2025 PANTHER 100
SUNDAY, JUNE 1, 2025
MINNESOTA HORSE AND hUNT CLUB
FINAL

Picture
TRAP SUNDAY, JUNE 1, 2025 FINAL RESULTS
2025 PANTHER 100 SESSION 1 SESSION 2 TOTAL CLASSIFICATION
Athlete Name R1 R2 ST R3 R4 ST GT RR R A V-JV-N G CR
Garbers, Ethan 24 23 47 25 25 50 97 54 1 24.25 V M 1
Jawahir, Vivek 23 25 48 23 24 47 95 7 2 23.75 V M 2
Orth, Jackson 23 23 46 24 23 47 93 13 3 23.25 V M 3
Bednar, Knowlton 24 22 46 23 23 46 92 0 4 23.00 V M 4
Boorom, Oliver 23 21 44 23 24 47 91 2 5 22.75 V M 5
Ketterling , Wyatt 23 23 46 24 21 45 91 0 6 22.75 V M 6
Lorsung, Caleb 24 20 44 23 22 45 89 10 7 22.25 V M 7
Skare, Ashton 21 24 45 21 23 44 89 7 8 22.25 V M 8
Johnson Jr., Lincoln 23 21 44 21 24 45 89 0 9 22.25 V M 9
OHern, Aidan 21 21 42 23 23 46 88 11 10 22.00 V M 10
Ritter, Ethan 24 24 48 20 19 39 87 3 11 21.75 V M 11
Figueroa, Ryan 20 23 43 23 20 43 86 5 12 21.50 V M 12
Drill, Jack 24 23 47 17 22 39 86 2 13 21.50 V M 14
Plante, Alexander 20 22 42 21 23 44 86 2 13 21.50 V M 14
Larson, Brody 23 21 44 17 23 40 84 0 15 21.00 V M 15
Walker, Elena 22 18 40 21 22 43 83 12 16 20.75 V F 1
Plante, Timothy 21 20 41 21 21 42 83 2 17 20.75 V M 16
Shaffer, Cale 18 19 37 22 22 44 81 8 18 20.25 V M 17
Hurley, Sullivan 22 17 39 22 20 42 81 0 19 20.25 V M 18
Brunk, Nathan 17 15 32 22 24 46 78 5 20 19.50 V M 19
Cady, Wyatt 23 21 44 18 16 34 78 0 21 19.50 V M 20
Ourada, Mark 18 18 36 20 21 41 77 18 22 19.25 V M 21
Kropp, Dylan 19 20 39 17 21 38 77 13 23 19.25 V M 22
Harrigan, Chase 22 19 41 19 17 36 77 1 24 19.25 V M 23
Nelson, Gabriel 21 19 40 17 19 36 76 0 25 19.00 V M 25
Charchenko, Sam 18 20 38 19 19 38 76 0 25 19.00 V M 25
Runquist, Kenadee 22 19 41 14 18 32 73 1 27 18.25 JV F 1
Paradise, Luke 16 16 32 18 22 40 72 1 28 18.00 JV M 1
Walker, Alexander 22 16 38 15 16 31 69 1 29 17.25 JV M 2
Ficenec, Johanna 17 11 28 20 20 40 68 0 30 17.00 JV F 2
Kirsch, William 15 18 33 17 18 35 68 0 30 17.00 JV M 3
Boorom, Jasper 15 9 24 15 16 31 55 5 32 13.75 N M 1
Runquist, Melina 11 14 25 12 12 24 49 2 33 12.25 N F 1
Lyman, Brooke 10 12 22 10 12 22 44 0 34 11.00 N F 2
McLaen, Elle 2 3 5 2 2 4 9 0 35 2.25 N F 3

LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM - A TRADITION OF EXCELLENCE