Welcome to the Home of the LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM
Lakeville North Panthers Clay Target Team
  • Home
  • Schedule
  • Standings
  • Squads
  • Roster
  • Photos
  • PANTHER 100
  • Championship
  • Team Records
  • Sponsors
  • Equipment
  • Membership
  • About Us

LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM​
2023 PANTHER 100
SUNDAY, May 21, 2023
MINNESOTA HORSE AND hUNT CLUB

2023 PANTHER 100 Session 1 Session 2 TOTAL CLASS
Athlete Name Round 1 Round 2 Total Round 1 Round 2 Total TOTAL Rank Avg V-JV-N
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  
      0     0 0 1 0.00  

LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM - A TRADITION OF EXCELLENCE