Welcome to the Home of the LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM
Lakeville North Panthers Clay Target Team
  • Home
  • Schedule
  • Standings
  • Squads
  • Roster
  • Photos
  • PANTHER 100
  • Championship
  • Team Records
  • Sponsors
  • Equipment
  • Membership
  • About Us

LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM​
2023 PANTHER 100
SUNDAY, May 21, 2023
MINNESOTA HORSE AND hUNT CLUB
​FINAL

TRAP SUNDAY, MAY 21, 2023 FINAL RESULTS
2023 PANTHER 100 SESSION 1 SESSION 2 TOTAL CLASSIFICATION
Athlete Name R1 R2 T R1 R2 T T R A V-JV-N G R
Orth, Jackson 25 23 48 24 24 48 96 1 24.00 V M 1
Charchenko, Sam 23 24 47 24 23 47 94 2 23.50 V M 3
Drill, Jack 22 24 46 24 24 48 94 2 23.50 V M 3
OHern, Aidan 21 23 44 24 24 48 92 4 23.00 V M 4
Johnson Jr, Lincoln 21 24 45 23 23 46 91 5 22.75 V M 5
Jawahir, Vivek 24 21 45 22 23 45 90 6 22.50 V M 6
Kitzmann, Connor 24 21 45 23 20 43 88 7 22.00 V M 7
Plante, Timothy 23 22 45 19 23 42 87 8 21.75 V M 8
Ketterling, Wyatt 22 19 41 23 22 45 86 9 21.50 V M 9
Campbell, Tyler 24 20 44 19 21 40 84 10 21.00 V M 13
Fischer, Thomas 20 18 38 23 23 46 84 10 21.00 V M 13
Lorsung, Caleb 21 23 44 19 21 40 84 10 21.00 V M 13
Thomas, Logan 22 21 43 20 21 41 84 10 21.00 V M 13
Blommel, Luke 17 20 37 22 24 46 83 14 20.75 V M 14
Walker, Elena 18 23 41 18 24 42 83 14 20.75 V F 1
Boorom, Oliver 17 22 39 22 20 42 81 16 20.25 V M 17
Garbers, Ethan 19 22 41 17 23 40 81 16 20.25 V M 17
McKernon, Jack 19 18 37 21 23 44 81 16 20.25 V M 17
Johnson, Seth 17 20 37 20 23 43 80 19 20.00 V M 19
Paradise, Joshua 19 20 39 20 21 41 80 19 20.00 V M 19
Pine, William 19 21 40 20 19 39 79 21 19.75 V M 20
Plambeck, Kylie 22 20 42 18 18 36 78 22 19.50 V F 2
Paradise, Luke 19 20 39 18 19 37 76 23 19.00 V M 22
Ritter, Ethan 19 18 37 18 21 39 76 23 19.00 V M 22
Doyle, Bo 22 21 43 14 15 29 72 25 18.00 JV M 1
Shimek, Joey 15 18 33 15 22 37 70 26 17.50 JV M 2
Fischer, Anna 17 18 35 18 16 34 69 27 17.25 JV F 1
Majewski, Brodie 17 16 33 17 19 36 69 27 17.25 JV M 3
Harrigan, Chase 11 19 30 21 17 38 68 29 17.00 JV M 4
Ficenec, Johanna 13 17 30 17 17 34 64 30 16.00 JV F 2
Doyle, Rocco 20 13 33 12 13 25 58 31 14.50 N M 1
Kropp, Dylan 14 13 27 15 15 30 57 32 14.25 N M 2
Smith, Michael 10 8 18 17 21 38 56 33 14.00 N M 3
Skare, Ashton 14 13 27 14 14 28 55 34 13.75 N M 4
Bednar, Knowlton 16 11 27 13 10 23 50 35 12.50 N M 5
Runquist, Kenadee 14 14 28 10 11 21 49 36 12.25 N F 1
Runquist, Melina 9 9 18 15 13 28 46 37 11.50 N F 2

LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM - A TRADITION OF EXCELLENCE